Khasi language is an Austroasiatic language family spoken in the northeastern Indian state of Meghalaya. According to the 2011 census, the Khasi population has 1.5 million.
Today in this post, you will learn about Numbers in Khasi language from 1 to 100 with numerals in English.
![]() |
| Khasi numbers 1 to 100 |
table {
font-family: arial, sans-serif;
border-collapse: collapse;
width: 100%;
}
td, th {
border: 1px solid #dddddd;
text-align: left;
padding: 8px;
}
tr:nth-child(even) {
background-color: #dddddd;
}
Numbers in Khasi 1 to 100 Counting Chart
| Numeral | English | Khasi |
|---|---|---|
| 1 | One | Wei |
| 2 | Two | Ar |
| 3 | Three | Lai |
| 4 | Four | Saw |
| 5 | Five | San |
| 6 | Six | Hynriew |
| 7 | Seven | Hynniew |
| 8 | Eight | Phra |
| 9 | Nine | Khendai |
| 10 | Ten | Shiphew |
| 11 | Eleven | Khat-wei |
| 12 | Twelve | Khat-ar |
| 13 | Thirteen | Khat-lai |
| 14 | Fourteen | Khat-saw |
| 15 | Fifteen | Khat-san |
| 16 | Sixteen | Khat-hynriew |
| 17 | Seventeen | Khat-hynniew |
| 18 | Eighteen | Khat-phra |
| 19 | Nineteen | Khat-khendai |
| 20 | Twenty | Arphew |
| 21 | Twenty-one | Arphew-wei |
| 22 | Twenty-two | Arphew-ar |
| 23 | Twenty-three | Arphew-lai |
| 24 | Twenty-four | Arphew-saw |
| 25 | Twenty-five | Arphew-san |
| 26 | Twenty-six | Arphew-hynriew |
| 27 | Twenty-seven | Arphew-hynniew |
| 28 | Twenty-eight | Arphew-phra |
| 29 | Twenty-nine | Arphew-khendai |
| 30 | Thirty | Laiphew |
| 31 | Thirty-one | Laiphew-wei |
| 32 | Thirty-two | Laiphew-ar |
| 33 | Thirty-three | Laiphew-lai |
| 34 | Thirty-four | Laiphew-saw |
| 35 | Thirty-five | Laiphew-san |
| 36 | Thirty-six | Laiphew-hynriew |
| 37 | Thirty-seven | Laiphew-hynniew |
| 38 | Thirty-eight | Laiphew-phra |
| 39 | Thirty-nine | Laiphew-khendai |
| 40 | Forty | Sawphew |
| 41 | Forty-one | Sawphew-wei |
| 42 | Forty-two | Sawphew-ar |
| 43 | Forty-three | Sawphew-lai |
| 44 | Forty-four | Sawphew-saw |
| 45 | Forty-five | Sawphew-san |
| 46 | Forty-six | Sawphew-hynriew |
| 47 | Forty-seven | Sawphew-hynniew |
| 48 | Forty-eight | Sawphew-phra |
| 49 | Forty-nine | Sawphew-khendai |
| 50 | Fifty | Sanphew |
| 51 | Fifty-one | Sanphew-wei |
| 52 | Fifty-two | Sanphew-ar |
| 53 | Fifty-three | Sanphew-lai |
| 54 | Fifty-four | Sanphew-saw |
| 55 | Fifty-five | Sanphew-san |
| 56 | Fifty-six | Sanphew-hynriew |
| 57 | Fifty-seven | Sanphew-hynniew |
| 58 | Fifty-eight | Sanphew-phra |
| 59 | Fifty-nine | Sanphew-khendai |
| 60 | Sixty | Hynriewphew |
| 61 | Sixty-one | Hynriewphew-wei |
| 62 | Sixty-two | Hynriewphew-ar |
| 63 | Sixty-three | Hynriewphew-lai |
| 64 | Sixty-four | Hynriewphew-saw |
| 65 | Sixty-five | Hynriewphew-san |
| 66 | Sixty-six | Hynriewphew-hynriew |
| 67 | Sixty-seven | Hynriewphew-hynniew |
| 68 | Sixty-eight | Hynriewphew-phra |
| 69 | Sixty-nine | Hynriewphew-khendai |
| 70 | Seventy | Hynniewphew |
| 71 | Seventy-one | Hynniewphew-wei |
| 72 | Seventy-two | Hynniewphew-ar |
| 73 | Seventy-three | Hynniewphew-lai |
| 74 | Seventy-four | Hynniewphew-saw |
| 75 | Seventy-five | Hynniewphew-san |
| 76 | Seventy-six | Hynniewphew-hynriew |
| 77 | Seventy-seven | Hynniewphew-hynniew |
| 78 | Seventy-eight | Hynniewphew-phra |
| 79 | Seventy-nine | Hynniewphew-khendai |
| 80 | Eighty | Phraphew |
| 81 | Eighty-one | Phraphew-wei |
| 82 | Eighty-two | Phraphew-ar |
| 83 | Eighty-three | Phraphew-lai |
| 84 | Eighty-four | Phraphew-saw |
| 85 | Eighty-five | Phraphew-san |
| 86 | Eighty-six | Phraphew-hynriew |
| 87 | Eighty-seven | Phraphew-hynniew |
| 88 | Eighty-eight | Phraphew-phra |
| 89 | Eighty-nine | Phraphew-khendai |
| 90 | Ninety | Khendaiphew |
| 91 | Ninety-one | Khendaiphew-wei |
| 92 | Ninety-two | Khendaiphew-ar |
| 93 | Ninety-three | Khendaiphew-lai |
| 94 | Ninety-four | Khendaiphew-saw |
| 95 | Ninety-five | Khendaiphew-san |
| 96 | Ninety-six | Khendaiphew-hynriew |
| 97 | Ninety-seven | Khendaiphew-hynniew |
| 98 | Ninety-eight | Khendaiphew-phra |
| 99 | Ninety-nine | Khendaiphew-khendai |
| 100 | Shispah | Sara |
| 200 | Two-hundred | Arspah |
| 300 | Three-hundred | Laispah |
| 400 | Four-hundred | Sawspah |
| 500 | Five-hundred | Sanspah |
| 600 | Six-hundred | Hynriewspah |
| 700 | Seven-hundred | Hynniewspah |
| 800 | Eight-hundred | Phraspah |
| 900 | Nine-hundred | Khendaispah |
| 1000 | One-thousand | Shihazar |
{
“@context”: “https://schema.org”,
“@type”: “Article”,
“mainEntityOfPage”: {
“@type”: “WebPage”,
“@id”: “https://dimasathairili.com/2022/10/numbers-in-khasi-language.html”
},
“headline”: “Numbers in Khasi Language | Learn Khasi Language”,
“description”: “Khasi language is an Austroasiatic language family spoken in the northeastern Indian state of Meghalaya. According to the 2011 census, the Khasi population has 1.5 million.
Today in this post, you will learn about Numbers in Khasi language from 1 to 100 with numerals in English.”,
“image”: “https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEiRqBd4jh4hr5Wsmzya6_fvCCDVH_vL6Tsgu5f7Qr7d6t477Tah_dAJPiHsHcRsa8CXhfEVPiAtZGjXAAwGp4mSsFznHevma37QlJAdZBZuswUQ6pS5c4kLUX5rKprUFQnWlVKz-V8uWOf8dE_Tb7zHHPBOw_YWWmNRF8siNS2lMkbDkhNnTUq3_Y3ZAg/s320/Numbers%20in%20khasi.png”,
“author”: {
“@type”: “Person”,
“name”: “Shyamal Boodsa”,
“url”: “https://dimasathairili.com/p/about.html”
},
“publisher”: {
“@type”: “Organization”,
“name”: “https://dimasathairili.com/”,
“logo”: {
“@type”: “ImageObject”,
“url”: “https://dimasathairili.com/favicon.ico”
}
},
“datePublished”: “2022-10-04”,
“dateModified”: “2024-01-19”
}
