The Dimasa language belongs to the Sino-Tibetan language family spoken by the Dimasa people of the Northeastern Indian states of Assam, and Nagaland. According to the 2011 census of India, The Dimasa has over 1.5 lakh speakers.
In this article, we will learn Dimasa numbers 1 to 100 in English with pronunciation. These numbers are exactly similar to Garo numbers. Let’s learn to count numbers from 1 to 100 in Dimasa.
Numbers in Dimasa 1 to 100 in English
| Numeral | Dimasa | English |
|---|---|---|
| 1 | Masi | One |
| 2 | Magin | Two |
| 3 | Magtham | Three |
| 4 | Mabri | Four |
| 5 | Mabowa | Five |
| 6 | Madoh | Six |
| 7 | Masini | Seven |
| 8 | Majai | Eight |
| 9 | Masukhu | Nine |
| 10 | Maji | Ten |
| 11 | Majise | Eleven |
| 12 | Majigin | Twelve |
| 13 | Majitham | Thirteen |
| 14 | Majibri | Fourteen |
| 15 | Majibowa | Fifteen |
| 16 | Majidoh | Sixteen |
| 17 | Majisini | Seventeen |
| 18 | Majijai | Eighteen |
| 19 | Majisukhu | Nineteen |
| 20 | Bisasi/Makhon | Twenty |
| 21 | Makhonse | Twenty-one |
| 22 | Makhon-gin | Twenty-two |
| 23 | Makhon-tham | Twenty-three |
| 24 | Makhon-bri | Twenty-four |
| 25 | Makhon-bowa | Twenty-five |
| 26 | Makhon-doh | Twenty-six |
| 27 | Makhon-sini | Twenty-seven |
| 28 | Makhon-jai | Twenty-eight |
| 29 | Makhon-sukhu | Twenty-nine |
| 30 | Mathimji | Thirty |
| 31 | Mathimji-masi | Thirty-one |
| 32 | Mathimji-magin | Thirty-two |
| 33 | Mathimji-matham | Thirty-three |
| 34 | Mathimji-mabri | Thirty-four |
| 35 | Mathimji-mabowa | Thirty-five |
| 36 | Mathimji-madoh | Thirty-six |
| 37 | Mathimji-masini | Thirtyi-seven |
| 38 | Mathimji-majai | Thirty-eight |
| 39 | Mathimji-masukhu | Thirty-nine |
| 40 | Bisagin | Forty |
| 41 | Bisagin-masi | Forty-one |
| 42 | Bisagin-magin | Forty-two |
| 43 | Bisagin-matham | Forty-three |
| 44 | Bisagin-mabri | Forty-four |
| 45 | Bisagin-mabowa | Forty-five |
| 46 | Bisagin-madoh | Forty-six |
| 47 | Bisagin-masini | Forty-seven |
| 48 | Bisagin-majai | Forty-eight |
| 49 | Bisagin-masukhu | Forty-nine |
| 50 | Madan | Fifty |
| 51 | Madan-masi | Fifty-one |
| 52 | Madan-magin | Fifty-two |
| 53 | Madan-matham | Fifty-three |
| 54 | Madan-mabri | Fifty-four |
| 55 | Madan-mabowa | Fifty-five |
| 56 | Madan-madoh | Fifty-six |
| 57 | Madan-masini | Fifty-seven |
| 58 | Madan-majai | Fifty-eight |
| 59 | Madan-masukhu | Forty-nine |
| 60 | Bisatham | Sixty |
| 61 | Bisatham-masi | Sixty-one |
| 62 | Bisatham-magin | Sixty-two |
| 63 | Bisatham-matham | Sixty-three |
| 64 | Bisatham-mabri | Sixty-four |
| 65 | Bisatham-mabowa | Sixty-five |
| 66 | Bisatham-madoh | Sixty-six |
| 67 | Bisatham-masini | Sixty-seven |
| 68 | Bisatham-majai | Sixty-eight |
| 69 | Bisatham-masukhu | Sixty-nine |
| 70 | Bisathammaji | Seventy |
| 71 | Bisathammaji-masi | Seventy-one |
| 72 | Bisathammaji-magin | Seventy-two |
| 73 | Bisathammaji-matham | Seventy-three |
| 74 | Bisathammaji-mabri | Seventy-four |
| 75 | Bisathammaji-mabowa | Seventy-five |
| 76 | Bisathammaji-madoh | Seventy-six |
| 77 | Bisathamji-sini | Seventy-seven |
| 78 | Bisathamji-jai | Seventy-eight |
| 79 | Bisathamji-sukhu | Seventy-nine |
| 80 | Bisabri | Eighty |
| 81 | Bisabri-masi | Eighty-one |
| 82 | Bisabri-gin | Eighty-two |
| 83 | Bisabri-magtham | Eighty-three |
| 84 | Bisabri-mabri | Eighty-four |
| 85 | Bisabri-bowa | Eighty-five |
| 86 | Bisabri-madoh | Eighty-six |
| 87 | Bisabri-masini | Eighty-seven |
| 88 | Bisabri-majai | Eighty-eight |
| 89 | Bisabri-sukhu | Eighty-nine |
| 90 | Bisabrimaji | Ninety |
| 91 | Bisabrimaji-masi | Ninety-one |
| 92 | Bisabrimaji-magin | Ninety-two |
| 93 | Bisabrimaji-magtham | Ninety-three |
| 94 | Bisabrimaji-mabri | Ninety-four |
| 95 | Bisabrimaji-mabowa | Ninety-five |
| 96 | Bisabrimaji-madoh | Ninety-six |
| 97 | Bisabrimazi-masi | Ninety-seven |
| 98 | Bisabrimaji-majai | Ninety-eight |
| 99 | Bisabrimaji-masukhu | Ninety-nine |
| 100 | Razasi | One-hundred |
| 1000 | Rizingsi | One-thousand |
| 2000 | Rizingin | Two-thousand |
| 3000 | Rizingtham | Three-thousand |
| 4000 | Rizingbri | Four-thousand |
| 5000 | Rizingbuah | Five-thousand |
| 6000 | Rizingdoh | Six-thousand |
| 7000 | Rizingsini | Seven-thousand |
| 8000 | Rizingjai | Eight-thousand |
| 9000 | Rizingsukhu | Nine-thousand |
| 10000 | Razingmaji | Ten-thousand |
I hope you have liked learning Dimasa numbers 1-100.
